As you continue to sift through our collection of Mill Max parts, take note that everything featured within our catalogs can be purchased at any time. As such, be sure to consider top-requested part numbers like 0317-0-15-15-34-27-10, 0315-1-00-34-00-00-03-0, 0315-1-00-34-00-00-03-0, 0315-1-00-34-00-00-03-0, 0315-1-00-80-00-00-03-0, and others, where all you need to do is fill out and submit a Request for Quote (RFQ) form on our website to be treated to unrivaled purchasing options on Mill Max items. As you complete a form online, please be sure to supply our staff with as many details as you can, ensuring that we are best able to tailor the solutions we present to your unique specifications. Industry experts are also always just a call or email away from providing one-on-one consultation and service throughout the procurement process to guarantee that each and every one of your requirements is addressed with efficiency and care. Knowing how we intend to serve you, take the first step of fulfillment on our website today for Mill Max items and other desired parts.
AS9120B, ISO 9001:2015, and FAA 0056B Accredited
Manufacturer
Industrial Parts Listing of Mill Max 144
Part Types
63Audio And Video ConnectorsBoard Stacking ConnectorsBoard To Board-arrays-edge Type-mezzanineBoard To Board-headers-male PinBoard To Board-headers-male PinsBoard To Board-headers-receptacles-female SockBoard To Board-headers-receptacles-female SocketsBoard-to-board And Card Edge ConnectorsCircular ConnectorsConnector Audio And VideoConnector CircularConnector ContactConnector ContactsConnector GeneralConnector Headers And Pcb ReceptaclesConnector Jumpers And ShuntsConnector SocketConnectors InterconnectsContacts-spring Loaded And PressureCrimp Terminals
Parts
77,886| Part No. | Description | Availability | RFQ |
|---|---|---|---|
| 0317-0-15-15-34-27-10 | CONN RECEPT PIN .032-.046 .091 | Avl | RFQ |
| 0315-1-00-34-00-00-03-0 | CIRCUIT PIN PRNTD .040 .057 | Avl | RFQ |
| 0315-1-00-34-00-00-03-0 | CIRCUIT PIN PRNTD .040"" .057 CIRCUIT PIN PRNTD .040"" .057 | Avl | RFQ |
| 0315-1-00-34-00-00-03-0 | Contact PIN Press Fit ST Bulk CIRCUIT PIN PRNTD .040 .057 | 2431 | RFQ |
| 0315-1-00-80-00-00-03-0 | Contact PIN Press Fit ST Bulk | Avl | RFQ |
| 0316-0-15-00-00-00-10-0 | STD. CONNECTOR JACK RECEPTACLE | Avl | RFQ |
| 0316-0-15-00-00-00-10-0 | STD. CONNECTOR JACK RECEPTACLE IC & Component Sockets SOLDER MNT PIN RECPT | 1952 | RFQ |
| 0316-0-15-00-00-00-10-0 | STD. CONNECTOR JACK RECEPTACLE IC & Component Sockets SOLDER MNT PIN RECPT | Avl | RFQ |
| 0316-0-15-01-34-01 | CONN RECEPT PIN .032-.046 .087 | 1825 | RFQ |
| 0316-0-15-01-34-01 | CONN RECEPT PIN .032-.046 .087 | Avl | RFQ |
| 0316-0-15-01-34-01-10-0 | CONN RECEPT PIN .032-.046"" .087"" No Tail 0.236"" (6mm) 0.064"" (1.63mm) 0.087"" (2.21mm) 0.126"" (3.20mm) Solder Tin-Lead 200¦in (5.08¦m) CONN RECEPT PIN .032-.046"" .087"" No Tail 0.236"" (6mm) 0.064"" (1.63mm) 0.087"" (2.21mm) 0.126"" (3.20mm) Solder Tin-Lead 200¦in (5.08¦m) | Avl | RFQ |
| 0316-0-15-01-34-27-10-0 | Contact SKT Solder ST Bulk Contact SKT Solder ST Bulk | Avl | RFQ |
| 0316-0-15-01-34-27-10-0 | PIN RECPT .037/.047 DIA 0316 SER | Avl | RFQ |
| 0317-0-15-01-34 | CONN RECEPT PIN .032-.046 .091 | Avl | RFQ |
| 0316-0-15-01-34-27-100 | Receptacle Pin; 0087 in (Min); 0236 in 0005 in; 200; 30 uin | Avl | RFQ |
| 0316-0-15-15-34-14-10-0 | Standard CONNECTOR JACK RECEPTACLE | 1119 | RFQ |
| 0316-0-15-15-34-27-10-0 | 0316-0-15-15-34-27-10-0 Pin recpt 032/046 dia 0316 ser Quote PIN RECPT .032/.046 DIA 0316 SER | Avl | RFQ |
| 0316-0-15-15-34-27-10-0 | Contact SKT Solder ST Bulk | Avl | RFQ |
| 0316-0-15-15-34-27-10-0 | Contact SKT Solder ST Bulk 0316 Serie 032-046 With No Tail Receptacle | Avl | RFQ |
| 0316-0-15-80-34-27-10-0 | IC & Component Sockets 200u SN OVER NI 34 CON | Avl | RFQ |
No part selected
Fast turnaround on every RFQ you send us
GET A QUOTE IN 15 MINUTES
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


